# | Category | Course Name | Duration | Fee |
---|---|---|---|---|
1. | Science & Technology | BCA | 3 Year | 40000 ₹ |
1. | Diploma | International Diploma in Hotel Management | 1 Year | 75000 ₹ |
2. | Diploma | Advance Diploma in Hotel Management | 1 Year | 220000 ₹ |
3. | Diploma | Banking Financial Management | 1 Year | 65000 ₹ |
4. | Diploma | HR Management | 1 Year | 45000 ₹ |
5. | Diploma | BJMC | 1 Year | 45000 ₹ |
1. | UG Graduation | BCA | 6 Semester | 38500 ₹ |
2. | UG Graduation | B.Sc. Information Technology | 6 Semester | 35000 ₹ |
3. | UG Graduation | Banking & Financial Management(BFM) | 6 Semester | 25000 ₹ |
4. | UG Graduation | Catering Technology & Hotel Management(CTHM) | 6 Semester | 30000 ₹ |
5. | UG Graduation | Journalism and Mass Communication(BJMC) | 6 Semester | 25000 ₹ |
1. | Certificate | BBQ F&B Waiter | 3 Month | 5500 ₹ |
2. | Certificate | BBQ Culinary arts | 3 Month | 25000 ₹ |
3. | Certificate | BBQ Pastry Chef | 3 Month | 25000 ₹ |
4. | Certificate | Barista | 3 Month | 45000 ₹ |
# | Title | File | Download |
---|
Copyright © KITM Group of Institutions